Individuals — KELGTERMANS

Given names Surname Sosa Birth Place Death Age Place Last change
102 0 18 84 Never
132 6 51 80 Saturday, November 6, 2010 12:41 AM
108 0 108 0 Never
128 4 57 71 Never
89 0 51 38 Never
105 0 43 61 Never
121 2 50 70 Never
100 0 53 46 Never
136 0 Never
188 6 150 38 Wednesday, November 3, 2010 12:41 AM
149 0 Never
102 0 51 51 Never
110 0 45 65 Never
111 0 45 65 Never
194 1 Never
244 4 156 87 Never
0 Never
118 13 65 52 Never
63 0 63 0 Never
118 0 43 75 Never
155 0 Never
92 0 57 34 Never
0 162 Never
163 0 Never
105 0 24 80 Never
126 0 49 77 Never
110 0 99 10 Never
134 0 57 76 Saturday, November 6, 2010 12:41 AM
158 11 89 68 Never
129 0 Never
114 2 43 70 Sunday, May 14, 2023 7:08 PM
116 5 69 46 Never
131 0 45 86 Never
124 0 52 71 Never
156 3 96 60 Never
183 1 156 27 Never
158 0 89 68 Never
183 0 180 3 Never
160 0 Never