Individuals with surname KELCHTERMANS, J…
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 0 | 64 | 56 | M | YES | Y100 | ||||||||
137 | 0 | 62 | 75 | M | YES | Y100 | ||||||||
138 | 0 | 98 | 40 | M | YES | Y100 | ||||||||
355 | 8 | 285 | 69 | M | YES | YES | ||||||||
293 | 0 | M | YES | YES | ||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||
225 | 0 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||
196 | 0 | 132 | 64 | M | YES | YES | ||||||||
128 | 0 | 107 | 21 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 27